Copper Earthing Lugs
We are one of the leading manufacturers of Copper Earthing Lugs and Copper Cable terminals for all American wire sizes and various threaded stud sizes. We have heavy-duty power presses which can churn out tens of thousands of Copper Lugs Copper battery Lugs, Copper battery terminals, and Cable terminals by tens of thousands every day.
Made of pure copper, our cable lugs provide the best performing electrical connection between your power sources and your power cable.
Copper provides the highest electrical performance to price than any other metal. However, pure copper can corrode. If you are using the lugs in an exposed environment, you must protect the copper lug from corrosion using a product such as Tn plating.
Connecting wires to electrical appliances is one of the primary uses for copper lugs. They divide the flow of electricity among two or more wires. Copper lugs are ideal for high voltage connection needs because they offer the finest electrical performance.
Sizes: 6 and 4 gauge, 1/0 , 2/0 , 3/0 , 4/0 gauges .
Material: 99.9% Copepr tubes, Also availbel Brass lugs
plating for Copper Terminals and Copper battery Lugs: Electroless Tin plated
We are offering Copper Lugs, CABLE SOCKET / EARTHING SOCKETS UP TO 0.5 SQ MM TO 400 Sq mm 500 Amps, 600 Amps Sockets etc. ( COPPER / ALUMINIUM )
Technical Details of Copper Earthing Lugs:
Copper Lug One-Hole
Copper Conductor Size |
STUD Size |
DIMENSIONS (INCHES) | |||||||||
AWG/MCM | MM2 | I.D | O.D | L | W | X | Y | T | B | ||
8 | 10 | 1/4" | 0.18 | 0.27 | 1.53 | 0.48 | 0.25 | 0.63 | 0.08 | 0.70 | |
6 | 16 | 1/4" | 0.22 | 0.31 | 1.93 | 0.48 | 0.25 | 0.63 | 0.08 | 1.00 | |
4 | 25 | 1/4" | 0.28 | 0.38 | 1.95 | 0.55 | 0.25 | 0.63 | 0.09 | 1.00 | |
2 | 35 | 1/4" | 0.31 | 0.42 | 2.27 | 0.66 | 0.32 | 0.75 | 0.10 | 1.20 | |
1/0 | 50 | 5/16" | 0.40 | 0.52 | 2.82 | 0.84 | 0.47 | 1.25 | 0.12 | 1.25 | |
2/0 | 70 | 1/2" | 0.45 | 0.58 | 3.12 | 0.85 | 0.50 | 1.25 | 0.13 | 1.50 | |
3/0 | 95 | 1/2" | 0.51 | 0.64 | 3.14 | 0.96 | 0.50 | 1.25 | 0.13 | 1.50 | |
4/0 | 120 | 1/2" | 0.58 | 0.71 | 3.24 | 1.06 | 0.50 | 1.25 | 0.14 | 1.63 | |
250 | 120 | 1/2" | 0.63 | 0.77 | 3.36 | 1.17 | 0.63 | 1.25 | 0.14 | 1.63 | |
300 | 150 | 1/2" | 0.65 | 0.81 | 3.91 | 1.19 | 0.63 | 1.25 | 0.19 | 2.00 | |
350 | 185 | 1/2" | 0.70 | 0.88 | 3.91 | 1.31 | 0.63 | 1.50 | 0.19 | 2.00 | |
400 | 185 | 1/2" | 0.76 | 0.95 | 4.14 | 1.41 | 0.66 | 1.50 | 0.19 | 2.00 | |
500 | 240 | 1/2" | 0.84 | 1.06 | 4.50 | 1.53 | 0.66 | 1.50 | 0.22 | 2.30 | |
600 | 300 | 1/2" | 0.92 | 1.19 | 5.11 | 1.71 | 0.88 | 1.50 | 0.28 | 2.67 | |
750 | 400 | 1/2" | 1.03 | 1.30 | 5.67 | 1.83 | 0.88 | 1.50 | 0.28 | 2.88 | |
800 | 400 | 1/2" | 1.05 | 1.35 | 5.67 | 1.89 | 0.88 | 1.50 | 0.29 | 2.88 | |
1000 | 500 | 1/2" | 1.17 | 1.50 | 6.23 | 2.16 | 0.97 | 1.50 | 0.34 | 2.98 |
Copper Lug Two-Hole
Copper Conductor Size |
STUD Size |
DIMENSIONS (INCHES) | |||||||||
AWG/MCM | MM2 | I.D | O.D | L | W | X | Y | Z | T | B | |
8 | 10 | 1/4" | 0.18 | 0.27 | 2.2 | 0.48 | 0.25 | 0.63 | 0.37 | 0.08 | 0.7 |
6 | 16 | 1/4" | 0.22 | 0.31 | 2.6 | 0.48 | 0.25 | 0.63 | 0.37 | 0.08 | 1 |
4 | 25 | 1/4" | 0.28 | 0.38 | 2.6 | 0.55 | 0.25 | 0.63 | 0.37 | 0.09 | 1 |
2 | 35 | 1/4" | 0.31 | 0.42 | 3 | 0.66 | 0.36 | 0.75 | 0.44 | 0.1 | 1.1 |
1/0 | 50 | 5/16" | 0.4 | 0.52 | 4.9 | 0.84 | 0.63 | 1.75 | 0.63 | 0.12 | 1.4 |
2/0 | 70 | 1/2" | 0.45 | 0.58 | 5 | 0.85 | 0.63 | 1.75 | 0.63 | 0.13 | 1.5 |
3/0 | 95 | 1/2" | 0.51 | 0.64 | 5 | 0.96 | 0.63 | 1.75 | 0.63 | 0.13 | 1.5 |
4/0 | 120 | 1/2" | 0.58 | 0.71 | 5.1 | 1 | 0.63 | 1.75 | 0.63 | 0.14 | 1.61 |
250 | 120 | 1/2" | 0.63 | 0.77 | 5.25 | 1.1 | 0.63 | 1.75 | 0.63 | 0.14 | 2 |
300 | 150 | 1/2" | 0.65 | 0.81 | 5.8 | 1.1 | 0.63 | 1.75 | 0.72 | 0.19 | 2.1 |
350 | 185 | 1/2" | 0.70 | 0.88 | 5.8 | 1.3 | 0.63 | 1.75 | 0.72 | 0.19 | 2.3 |
400 | 185 | 1/2" | 0.76 | 0.95 | 6.1 | 1.4 | 0.63 | 1.75 | 0.75 | 0.19 | 2.6 |
500 | 240 | 1/2" | 0.84 | 1 | 6.1 | 1.5 | 0.63 | 1.75 | 0.75 | 0.22 | 2.8 |
600 | 300 | 1/2" | 0.92 | 1.1 | 6.8 | 1.6 | 0.63 | 1.75 | 0.75 | 0.28 | 2.9 |
750 | 400 | 1/2" | 1 | 1.2 | 7 | 1.7 | 0.63 | 1.75 | 0.75 | 0.28 | 2.88 |
800 | 400 | 1/2" | 1 | 1.3 | 7.1 | 1.8 | 0.63 | 1.75 | 0.75 | 0.29 | 2.88 |
1000 | 500 | 1/2" | 1.1 | 1.5 | 7.3 | 2.1 | 0.63 | 1.75 | 0.75 | 0.34 | 2.9 |
1-Hole Copper Lugs | 2-Hole Copper Lugs | Copper Lugs one-Hole Long Barrel 90°Pad |
4-Hole Copper Lugs | Terminal Lug |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client's requirements.
We can manufacture and export Copper Earth Rods as per specifications (custom drawing and samples) for more information, please